| March 6 1928 December 31, 1929 | John Frigar III |
| January 1, 1930-December 31,1932 | William R Goodwin |
| January 1, 1933-December 31,1934 | John G Smedley |
| January 1, 1935-December 31,1935 | Fredrick H Dinnse |
| January 1, 1936-December 31,1936 | William R Goodwin |
| January 1, 1937-December 31,1938 | George Bray |
| January 1, 1939-December 31,1940 | Lewis G Schlehner |
| January 1, 1941-December 31,1941 | Percy M Hardy |
| January 1, 1942-December 31,1943 | Richard Pape |
| January 1, 1944-December 31,1945 | George A Barbour |
| January 1, 1946-December 31,1947 | William S DeHart |
| January 1, 1948-December 31,1948 | Charles F Burger |
| January 1, 1949 December 31,1950 | Charles D Nason |
| January 1, 1951-December 31,1952 | William V Wence |
| January 1, 1953-December 31,1954 | Wallace B Zebley |
| January 1, 1955-December 31,1956 | Robert B Adelsberger |
| January 1, 1957-December 31,1958 | Alexander H Taylor |
| January 1, 1959-December 31,1960 | David B Nibouar |
| January 1, 1961-December 31,1962 | Walter W Barto |
| January 1, 1963-December 31,1964 | Thomas H Casey |
| January 1, 1965-December 31,1966 | George W Matters |
| January 1, 1967-December 31,1967 | Walter C Boyd |
| January 1, 1968-December 31,1968 | Joseph C Gilmore |
| January 1, 1969-December 31,1970 | James Turnbull |
| January 1, 1971-December 31,1972 | Robert M Burns |
| January 1, 1973-December 31,1974 | Samuel R Lattimore |
| January 1, 1975-December 31,1976 | Hubert E Bruiliea |
| January 1, 1977-December 31,1978 | Emil J LOrence |
| January 1, 1979-December 31,1979 | Peter S Hutko |
| January 1, 1980-December 31,1980 | Samuel R Lattimore |
| January 1, 1981-June 30, 1982 | Frank A Cautilli |
| July 1 1982-June 30, 1984 | William A Gegan |
| July 1 1984-June 30, 1986 | Anthony J Teti Sr |
| July 1 1986-June 30, 1987 | Peter S Hutko |
| July 1 1987-June 30, 1989 | Anthony J Teti Sr |
| July 1 1989-June 30, 1990 | John C Smyth |
| July 1 1990-June 30, 1992 | Grace Still-Redden |
| July 1 1992-June 30, 1994 | Joseph T Waninger |
| July 1 1994-October 31, 1995 | Robert M Leone |
| October 31-1995-June 30,1996 | Michael Reich |
| July 1 1996-June 30, 1998 | Michael J Mallon |
| July 1 1998-June 30, 2000 | Charles G Halloran |
| July 1 2000-June 30, 2002 | Phillip Lessick |
| July 1 2002-June 30, 2004 | Kate Rumberger |
| July 1 2004-June 30, 2005 | Phillip Lessick |
| July 1 2005-June 30, 2007 | Janet Ballerino |
| July 1 2007-June 30, 2009 | Sam Mattei |
| July 1 2009-June 30, 2011 | Phillip Fillipello |
Past Presidents
Enjoy the benefits of being a PBMOA member today.